Bike Make | Bike Model | Front Mount | Rear Mount | Lift Kit Required? |
Aprilia | Falco thru 03 | SBC32 | N/A | |
Futura thru 03 | SBC32 | N/A | YES | |
Mille Thru 03 | SBC32 | N/A | ||
Mille 04-06 | N/A | N/A | ||
RS 250 | SBC32 | N/A | ||
Tuono thru 05 | SBC32 | N/A | ||
Tuono 06 | N/A | N/A |
Bike Make | Bike Model | Front Mount | Rear Mount | Lift Kit Required? |
BMW All BMW motorcycles will need the SBCLK lift kit |
HPE | SBC36ss | N/A | YES |
K1100-1200 RS / KT | SBC36 | N/A | YES | |
1100 / 1150 / 1200 GS | SBC36ss | N/A | YES | |
K1200 S / R / ST | SBC36 | N/A | YES | |
R1100S | SBC36 | N/A | YES | |
R1150 R / RS | SBC36 | N/A | YES |
Bike Make | Bike Model | Front Mount | Rear Mount | Lift Kit Required? |
Ducati *999/749 models - SBC20 mount needs to be used with an aftermarket fuel cap with external bolts |
748 | SBC18 | N/A | |
749 | SBC20* | N/A | ||
916 | SBC18 | N/A | ||
996 | SBC18 | N/A | ||
998 | SBC18 | N/A | ||
999 | SBC20* | N/A | ||
S2R800 / 1000 | SBC18 | N/A | ||
M1000s / S4 - 05 | N/A | N/A | ||
MONSTERS | SBC18 | N/A | ||
Supersports and ST2 / ST3 | SBC18 | N/A | ||
ST4 | SBC18 | N/A | YES |
Bike Make | Bike Model | Front Mount | Rear Mount | Lift Kit Required? |
Honda Some 2001 and earlier models will have to drill 2 of the stock mounting holes in the cap in order to mount the tank bracket. This is an easy 10 minute modification and does not visually alter your fuel cap. All mounting hardware is supplied. |
F2 -'91-'94 | SBC10 | Call | |
F3 - '95-'98 | SBC10 | Call | ||
F4 - '99-'00 | SBC10 | SBCR1 | ||
F4I - '01-'04 | SBC10 | SBCR1 | ||
F4I - '05 | SBC10 | N/A | ||
519 - All Years | SBC10 | N/A | ||
599 - All Years | SBC10ss | Call | YES | |
600RR - '03-'04 | SBC10 | SBCR1 | ||
600RR - '05-'06 | SBC10 | SBCR2s | ||
900RR - '93-'01 | SBC10 | SBCR1 | ||
919 - Thru 06 | SBC10s | N/A | ||
929 - '00-'01 | SBC10 | SBCR1 | ||
954 - '02-'04 | SBC10 | SBCR1 | ||
1000F - '93-'96 | SBC10 | Call | ||
1000RR - '04-'05 | SBC10 | SBCR1 | ||
1000RR - '97-'05 | SBC10 | Call | ||
1100XX - All Years | SBC10 | N/A | ||
RC51 - '00-'06 | SBC10 | N/A | ||
VTR - Thru '04 | SBC10 | N/A | ||
VFR - Thru '01 | SBC10 | N/A | YES | |
VFR - '02-'06 | SBC10 | N/A | YES |
Bike Make | Bike Model | Front Mount | Rear Mount | Lift Kit Required? |
Kawasaki | 250R - '05-'06 | SBC28ss | N/A | |
EX500 / 500R - '87-'06 | SBC28ss | N/A | ||
600R - '85-'97 | SBC28 | Call | ||
ZX-6 - '90-'02 | SBC28 | SBCR2 | ||
ZX-6R - '95-'99 | SBC28 | SBCR1 | ||
ZX-6R - '00-'06 | SBC25 | SBCR1 | ||
ZX-6RR - '03-'06 | SBC25 | SBCR1 | ||
ZZR600 - '03-'04 | SBC28 | N/A | ||
ZZR600 - '05 | SBC25 | N/A | ||
650R - '06 | SBC25 | Call | ||
750R - '87-'90 | SBC28 | call | ||
Z750S - '05 | SBC28 | Call | ||
Z750S - '06 | SBC25 | Call | ||
ZR-7 - '00 | SBC28 | Call | ||
ZR-7S - '01-'03 | SBC28 | call | ||
ZX-7 - '89-'95 | SBC28 | call | ||
ZX-7R - '96-'03 | SBC28 | SBCR1 | ||
ZX-7RR - '96 | SBC28 | call | ||
ZX-9R - '00-'04 | SBC25 | SBCR1 | ||
ZX-9R - '84-'99 | SBC28 | SBCR1 | ||
GPZ1100 - '95-'96 | SBC28 | N/A | ||
Z1000 - '03-'06 | SBC25 | N/A | YES | |
ZX-10 - '86-'90 | SBC28 | N/A | ||
ZX-10 - '04-'05 | SBC25 | SBCR2-30d | ||
ZX-10 - '06 | SBC25 | N/A | ||
ZRX1100 - '99-'00 | SBC28s | SBCR1 | YES | |
ZX-11 - '90-'01 | SBC28 | N/A | ||
ZRX1200R - '01-'05 | SBC25ss | NA | YES | |
ZX-12R | N/A | N/A | ||
ZZR1200 - '02-'04 | SBC25 | N/A | ||
ZX-14 - '06 | SBC25 | N/A |
Bike Make | Bike Model | Front Mount | Rear Mount | Lift Kit Required? |
KTM | Superduke | SBC32 | N/A |
Bike Make | Bike Model | Front Mount | Rear Mount | Lift Kit Required? |
MV Augusta | F4 Oro | SBC18 | N/A | |
Senna | SBC18 | N/A | ||
Strada | SBC18 | N/A | ||
1+1 | SBC18 | N/A | ||
Brutale - Thru '06 | SBC18 | N/A | ||
Agusta - Thru '06 | SBC18 | N/A | ||
F41000 - Thru '06 | SBC18 | N/A | ||
Corsa - Thru '06 | SBC18 | N/A |
Bike Make | Bike Model | Front Mount | Rear Mount | Lift Kit Required? |
Suzuki | GSXR1000 - '03-'06 | SBC24 | SBCR1 | |
GSXR1000 - Thru '02 | SBC22 | SBCR1 | ||
GSXR600 / 750 - '06 | SBC24 | N/A | ||
GSXR600 / 750 - '04-'05 | SBC24 | SBCR1 | ||
GSXR600 / 750 - Thru '03 | SBC22 | SBCR1 | ||
TL / TLR - Thru '02 | SBC22 | N/A | ||
Hayabusa - Thru '06 | SBC22 | N/A | ||
Bandits - Thru '02 | SBC22 | Call | YES | |
RF600 | SBC24 | Call | ||
SV1000 - '03-'06 | SBC24 | Call | YES | |
SV650 - '03-'06 | SBC22 | SBCR2 | YES | |
SV650 - Thru '02 | SBC22 | SBCR2 | YES | |
V-Strom - Thru '06 | SBC22 | N/A | YES | |
GS500 - Thru '06 | SBC22 | N/A | ||
Katana 600 / 1000 - Thru '06 | SBC22 | Call |
Bike Make | Bike Model | Front Mount | Rear Mount | Lift Kit Required? |
Triumph | Daytona 600 / 650 / 955 - Thru '05 | SBC32 | Call | |
600TT | SBC32 | Call | ||
Speed 4 / Triple - Thru '05 | SBC32 | Call | ||
Sprint ST / RS - Thru '05 | SBC32 | SBCR2-5 | ||
Tiger - Thru '05 | SBC32 | N/A | YES |
Bike Make | Bike Model | Front Mount | Rear Mount | Lift Kit Required? |
Yamaha Warrrior needs to have low bars for mount to work |
R1 - '06 | SBC18 | N/A | |
R1 - '04-'05 | SBC18 | SBCR4 | ||
R1 - '00-'03 | SBC18 | SBCR1 | ||
R1 - '98-'99 | SBC22 | SBCR1 | ||
R6 - '03-'06 | SBC18 | SBCR5 | ||
R6 - '01-'02 | SBC18 | SBCR1 | ||
R6 - '99-'00 | SBC22 | Call | ||
FZ1 - '06 | SBC18 | N/A | YES | |
FZ1 - '01-'05 | SBC18 | SBCR2 | YES | |
FZ6 - '04-'06 | SBC18 | SBCR3 $39.00 | ||
FZ700 - '87 | SBC22 | N/A | ||
YZF600 / 750 / 1000 - '94-'06 | SBC22 | Call | ||
FZR1000 - '94-'95 | SBC22 | Call | ||
FZR600 - '90-'98 | SBC22 | Call | ||
FJR1300 - '02-'06 | SBC18 | N/A | YES | |
Warrior* - '04-'06 | SBC18 | N/A |